| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0–2 | 32.5–33.5 | 25–26 | 35–37 |
| S | 4–6 | 34.5–35.5 | 27–28 | 37–39 |
| M | 8–10 | 36.5–37.5 | 29–30 | 39–41 |
| L | 12–14 | 38.5–40.5 | 31–33 | 41–43 |
| XL | 16–18 | 41.5–43.5 | 34–36 | 43–45 |
| XXL | 20–22 | 44.5–46.5 | 37–39 | 45–47 |
All measurements are body measurements in inches. Dress fit may vary slightly by style. Maternity-friendly silhouettes offer extra room through the torso for growing bumps. If you are between sizes, we recommend sizing up for a more relaxed fit.
Thanks for subscribing!
This email has been registered!